Vacation Villas at Fantasy World
City:
Kissimmee
State:
Florida
Country:
United States
Onsite Amenities
- »Babysitting Referral
- »Bar
- »Car Rental
- »ClubHouse
- »Game Room
- »Grocery Store
- »Laundry Room
- »Outdoor Pool
- »Playground Area
- »Restaurant
- »Swimming
- »Tennis
- »Whirlpool/Hot Tub
Nearby Amenities
- »Boating
- »Drug Store
- »Fishing
- »Golf
- »Lake
- »Live Entertainment
- »Medical Facilities
- »Movie Theater
- »Shopping Area
- »Theme Park
- »Water Skiing
Listings at Vacation Villas at Fantasy World
Type | Ad Number | Week | Beds | Baths | Price | Notes |
Rental | 08-04-09-06 | 47 | 2 | 2 | $4,000.00 | |
Rental | 08-10-05-11B | Float | 2 | 2 | $1,600.00 | |
Rental | 07-14-06-01 | Float | 2 | 2 | $1,600.00 | |
Rental | 07-29-05-01 | Float | 2 | 2 | $2,900.00 | |
Rental | 07-29-05-02 | Float | 2 | 2 | $2,900.00 | |
Rental | 07-29-05-03 | Float | 2 | 2 | $3,500.00 | |
Rental | 07-29-05-04 | Float | 2 | 2 | $1,600.00 | |
Rental | 08-20-02-03 | Float | 4 | 4 | $1,800.00 | |
Rental | 08-22-03-02 | Float | 2 | 2 | $1,400.00 | |
Rental | 08-04-04-06 | Float | 2 | 2 | $2,900.00 | |
Rental | 08-10-05-11A | Float | 2 | 2 | $1,400.00 | |
Sale | 08-13-03-02 | 10 | 2 | 2 | $19,999.00 | |
Sale | 08-09-08-05A | 10 | 2 | 2 | $12,500.00 | |
Sale | 08-09-08-05B | 10 | 2 | 2 | $12,500.00 | |
Sale | 07-21-12-01 | 14 | 2 | 2 | $22,000.00 | |
Sale | 08-02-10-02 | 16 | 2 | 2 | $26,000.00 | |
Sale | 08-05-11-01A | 2 | 3 | 3 | $31,000.00 | For Both Even and Odd Year Deeds |
Sale | 08-05-11-01B | 2 | 3 | 3 | $31,000.00 | For Both Odd and Even Year Deeds |
Sale | 07-30-11-03 | 26 | 2 | 2 | $18,000.00 | |
Sale | 08-29-10-02 | 36 | 2 | 2 | $16,120.00 | |
Sale | 07-31-12-01A | 36 | 2 | 2 | $14,000.00 | |
Sale | 07-26-11-04 | 37 | 2 | 2 | $11,000.00 | |
Sale | 08-23-06-02 | 38 | 2 | 2 | $22,000.00 | |
Sale | 08-28-05-06 | 42 / Float | 2 | 2 | $28,000.00 | |
Sale | 08-10-10-02 | Float | 2 | 2 | $21,000.00 | |
Sale | 08-12-09-01 | Float | 2 | 2 | $13,700.00 | |
Sale | 08-13-09-02 | Float | 2 | 2 | $24,500.00 | |
Sale | 08-16-09-02 | Float | 2 | 2 | $29,100.00 | |
Sale | 08-20-09-01 | Float | 2 | 2 | $23,300.00 | |
Sale | 08-20-09-02 | Float | 2 | 2 | $24,000.00 | |
Sale | 08-05-07-01 | Float | 2 | 2 | $18,000.00 | |
Sale | 08-14-07-03A | Float | 2 | 2 | $28,230.00 | |
Sale | 08-01-08-01 | Float | 2 | 2 | $26,000.00 | |
Sale | 08-05-08-04 | Float | 2 | 2 | $15,000.00 | |
Sale | 08-06-08-04 | Float | 2 | 2 | $28,000.00 | |
Sale | 08-10-05-11B | Float | 2 | 2 | $16,700.00 | |
Sale | 08-14-05-01 | Float | 2 | 2 | $24,000.00 | |
Sale | 08-14-05-01 | Float | 2 | 2 | $24,000.00 | |
Sale | 08-15-05-01A | Float | 2 | 2 | $22,000.00 | |
Sale | 08-15-05-01B | Float | 3 | 3 | $24,000.00 | |
Sale | 08-16-05-01 | Float | 2 | 2 | $22,500.00 | |
Sale | 08-11-08-01 | Float | 2 | 2 | $18,000.00 | |
Sale | 08-11-08-02 | Float | 2 | 2 | $21,000.00 | |
Sale | 08-11-08-04 | Float | 2 | 2 | $19,000.00 | |
Sale | 08-27-08-07 | Float | 2 | 2 | $28,000.00 | |
Sale | 08-28-08-01 | Float | 2 | 2 | $27,000.00 | |
Sale | 08-28-08-03 | Float | 2 | 2 | $18,765.00 | |
Sale | 07-07-06-02 | Float | 2 | 2 | $21,000.00 | |
Sale | 08-20-02-03 | Float | 4 | 4 | $39,000.00 | |
Sale | 08-12-03-01 | Float | 2 | 2 | $25,000.00 | |
Sale | 08-22-03-02 | Float | 2 | 2 | $15,900.00 | |
Sale | 08-28-03-01 | Float | 2 | 2 | $26,000.00 | |
Sale | 08-28-03-04 | Float | 2 | 2 | $8,165.00 | |
Sale | 08-14-03-03 | Float | 2 | 2 | $18,160.00 | |
Sale | 08-10-05-11A | Float | 2 | 2 | $14,700.00 | |
Sale | 08-04-04-06 | Float | 2 | 2 | $22,900.00 | |
Sale | 08-11-04-04A | Float | 2 | 2 | $22,000.00 | |
Sale | 08-11-04-04B | Float | 2 | 2 | $22,000.00 | |
Sale | 08-21-04-02 | Float | 2 | 2 | $28,000.00 | |
Sale | 08-30-04-07 | Float | 2 | 2 | $22,000.00 | |
Sale | 08-09-01-02A | Float | 2 | 2 | $35,000.00 | |
Sale | 08-15-01-01B | Float | 2 | 2 | $22,000.00 | |
Sale | 07-29-05-04 | Float | 2 | 2 | $12,900.00 | |
Sale | 07-31-05-01 | Float | 2 | 2 | $14,200.00 | |
Sale | 07-10-09-01 | Float | 2 | 2 | $10,000.00 | |
Sale | 07-30-10-03 | Float | 2 | 2 | $22,500.00 | |
Sale | 07-31-10-02 | Float | 2 | 2 | $24,190.00 | |
Sale | 07-29-05-03 | Float | 2 | 2 | $27,000.00 | |
Sale | 07-29-05-05 | Float | 2 | 2 | $21,000.00 | |
Sale | 07-29-05-02 | Float | 2 | 2 | $26,000.00 | |
Sale | 07-29-05-01 | Float | 2 | 2 | $26,000.00 | |
Sale | 07-14-06-01 | Float | 2 | 2 | $10,000.00 | |
Sale | 08-07-02-01 | Float / 19 | 2 | 2 | $20,000.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.