(Wyndham) Star Island Resort
City:
Kissimmee
State:
Florida
Country:
United States
Onsite Amenities
- »Babysitting Referral
- »Bar
- »BBQ Area
- »Biking
- »Boating
- »Car Rental
- »Children's Pool
- »ClubHouse
- »Fishing
- »Game Room
- »Golf
- »Hairdresser
- »Health Club
- »Lake
- »Live Entertainment
- »Maid Service
- »Outdoor Pool
- »Playground Area
- »Restaurant
- »Sauna
- »Security
- »Snack Bar
- »Spa Services
- »Swimming
- »Tennis
- »Water Skiing
- »Whirlpool/Hot Tub
Nearby Amenities
- »Drug Store
- »Grocery Store
- »Medical Facilities
- »Movie Theater
- »Ocean
- »Shopping Area
- »Theme Park
- »Video Rentals
Listings at (Wyndham) Star Island Resort
Type | Ad Number | Week | Beds | Baths | Price | Notes |
Rental | 08-17-07-04 | 52 | 2 | 2 | $5,200.00 | |
Rental | 08-12-08-02 | Float | 1 | 1 | $1,300.00 | |
Rental | 07-08-11-04 | Float | 2 | 2 | $2,100.00 | |
Rental | 07-11-12-02 | Float | | | $4,500.00 | |
Rental | 07-11-12-01A | Float | Float | Float | $1,323.00 | |
Rental | 08-02-01-02 | Float | Float | Float | $1,400.00 | |
Rental | 08-22-01-01 | Float | | | $1,400.00 | |
Rental | 08-11-03-09 | Floating | 2 | 2 | $1,100.00 | |
Sale | 08-27-08-01 | 10 | 3 | 3 | $10,000.00 | |
Sale | 08-16-02-03 | 15 | 3 | 2 | $19,500.00 | |
Sale | 08-21-05-02 | 16 | 2 | 2 | $21,000.00 | |
Sale | 08-17-04-01 | 37 | 3 | 3 | $45,000.00 | |
Sale | 07-16-07-02 | 4 | 2 | 2 | $35,000.00 | |
Sale | 08-07-04-03B | Float | Float | Float | $15,900.00 | |
Sale | 08-22-01-01 | Float | | | $43,120.00 | |
Sale | 08-23-01-02A | Float | 2 | 2 | $17,000.00 | |
Sale | 08-02-01-02 | Float | Float | Float | $7,000.00 | |
Sale | 08-10-01-06 | Float | | | $13,600.00 | |
Sale | 07-11-12-02 | Float | | | $65,000.00 | |
Sale | 07-21-12-05C | Float | Float | Float | $21,186.00 | |
Sale | 07-11-12-01 | Float | | | $40,040.00 | |
Sale | 08-01-10-05 | Float | 2 | 2 | $55,000.00 | |
Sale | 08-09-06-05 | Float | FLT | FLT | $20,020.00 | |
Sale | 08-18-06-09 | Float | Float | Float | $48,000.00 | |
Sale | 08-12-08-02 | Float | 1 | 1 | $15,000.00 | |
Sale | 08-22-02-05 | Floating | | | $75,000.00 | |
Sale | 08-01-03-01 | Floating | 3 | 2 | $24,000.00 | |
Sale | 08-11-03-09 | Floating | 2 | 2 | $21,000.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.