Wyndham f/k/a Fairfield Grand Desert
City:
Las Vegas
State:
Nevada
Country:
United States
Onsite Amenities
- »Bar
- »Child Care
- »Conference Facilities
- »Elevator
- »Game Room
- »Handicap Accessible Units
- »Health Club
- »Internet Access
- »Laundry Room
- »Outdoor Pool
- »Snack Bar
- »Swimming
- »Whirlpool/Hot Tub
Nearby Amenities
- »Boating
- »Car Rental
- »Casino
- »Drug Store
- »Fishing
- »Golf
- »Grocery Store
- »Horseback Riding
- »Lake
- »Live Entertainment
- »Medical Facilities
- »Movie Theater
- »Restaurant
- »Shopping Area
Listings at Wyndham f/k/a Fairfield Grand Desert
Type | Ad Number | Week | Beds | Baths | Price | Notes |
Rental | 07-13-06-02 | Float | 2 | 2 | $3,500.00 | |
Rental | 07-16-07-01 | Float | Float | Float | $1,800.00 | |
Rental | 07-14-11-02 | Float | | | $1,000.00 | |
Rental | 07-26-11-01 | Float | | | $3,500.00 | |
Rental | 07-04-12-04A | Float | | | $1,400.00 | |
Rental | 08-25-01-04 | Float | 2 | 2 | $1,700.00 | |
Rental | 08-11-02-01 | Float | Float | Float | $2,800.00 | |
Rental | 08-03-08-10 | Float | | | $2,050.00 | |
Rental | 08-04-06-05 | Float | 2 | 2 | $1,750.00 | |
Rental | 08-04-06-07 | Float | 2 | 2 | $1,750.00 | |
Rental | 08-13-06-03 | Float | 2 | 2 | $2,800.00 | |
Rental | 08-20-05-02 | Points | 2 | 2 | $1,990.00 | |
Sale | 08-19-03-04 | | | | $11,550.00 | |
Sale | 08-24-03-01B | | 1 | 1 | $22,999.00 | |
Sale | 08-26-03-02 | Float | 1 | 1 | $10,000.00 | |
Sale | 08-29-03-01A | Float | 2 | 2 | $12,500.00 | |
Sale | 08-08-04-10 | Float | | | $0.00 | |
Sale | 08-08-03-02 | Float | | | $40,040.00 | |
Sale | 08-13-06-03 | Float | 2 | 2 | $28,000.00 | |
Sale | 08-31-07-02 | Float | Float | Float | $25,000.00 | |
Sale | 08-06-08-10 | Float | 1 | 1 | $51,000.00 | |
Sale | 08-23-10-03 | Float | Float | Float | $39,000.00 | |
Sale | 08-04-06-07 | Float | 2 | 2 | $52,300.00 | |
Sale | 08-04-06-05 | Float | 2 | 2 | $24,500.00 | |
Sale | 08-11-02-01 | Float | Float | Float | $20,020.00 | |
Sale | 08-07-02-04D | Float | 2 | 2 | $29,000.00 | |
Sale | 08-08-02-03 | Float | 2 | 2 | $200,000.00 | |
Sale | 07-04-12-04A | Float | | | $86,100.00 | |
Sale | 08-17-01-01 | Float | Float | Float | $13,900.00 | |
Sale | 07-26-11-01 | Float | | | $32,000.00 | |
Sale | 07-04-12-03 | Float | | | $43,000.00 | |
Sale | 07-14-11-02 | Float | | | $10,010.00 | |
Sale | 07-16-07-01 | Float | Float | Float | $19,900.00 | |
Sale | 07-15-09-01 | Float | Varies | Varies | $57,000.00 | |
Sale | 07-13-06-02 | Float | 2 | 2 | $23,500.00 | |
Sale | 07-13-06-03 | Float | Float | Float | $25,300.00 | |
Sale | 07-13-06-04 | Float | Float | Float | $25,300.00 | |
Sale | 07-28-06-02 | Float | Float | Float | $18,480.00 | |
Sale | 07-29-06-04 | Float | Float | Float | $18,500.00 | |
Sale | 08-28-02-04 | Floating | | | $20,020.00 | |
Sale | 08-12-03-08 | Floating | | | $41,900.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.