Vacation Village in the Berkshires
City:
Hancock
State:
Massachusetts
Country:
United States
Onsite Amenities
- »Game Room
- »Handicap Accessible Units
- »Health Club
- »Indoor Pool
- »Laundry Room
Nearby Amenities
- »Biking
- »Boating
- »Cross-Country Skiing
- »Downhill Skiing
- »Fishing
- »Golf
- »Grocery Store
- »Hairdresser
- »Hiking
- »Horseback Riding
- »Lake
- »Live Entertainment
- »Medical Facilities
- »Mountain
- »Restaurant
- »Sauna
- »Scuba Diving
- »Shopping Area
- »Ski School
- »Snack Bar
- »Spa Services
- »Swimming
- »Tennis
Listings at Vacation Village in the Berkshires
Type | Ad Number | Week | Beds | Baths | Price | Notes |
Rental | 07-31-12-02 | 19 | 2 | 2 | $900.00 | |
Rental | 08-02-08-06 | 20 | 2 | 2 | $2,800.00 | |
Rental | 08-12-03-06A | 23 | 2 | 2 | $1,500.00 | |
Rental | 07-25-10-06 | 26 | 2 | 2 | $6,900.00 | |
Rental | 08-30-05-02 | 26 | 2 | 2 | $2,700.00 | |
Rental | 07-29-10-01B | 27 | 2 | 2 | $3,200.00 | |
Rental | 08-03-07-01 | 28 | 2 | 2 | $3,200.00 | Per Week |
Rental | 08-15-10-05A | 28 | 1 | 1 | $1,400.00 | |
Rental | 08-03-05-06 | 34 | 2 | 2 | $1,200.00 | |
Rental | 08-25-06-01 | 34 | 2 | 2 | $4,760.00 | Per Week |
Rental | 08-19-08-04 | 35 | 2 | 2 | $1,300.00 | For Bonus Week |
Rental | 08-04-04-04 | 37 | 2 | 2 | $2,490.00 | |
Rental | 07-25-10-05 | 43 | 2 | 2 | $3,900.00 | |
Rental | 08-18-01-01 | 46 | 2 | 2 | $2,800.00 | |
Rental | 08-12-05-05 | 46 | 2 | 2 | $2,700.00 | |
Rental | 07-13-11-01 | 49 | 2 | 2 | $6,900.00 | |
Rental | 08-21-01-03 | 5 | 2 | 2 | $3,200.00 | |
Rental | 08-10-01-07 | 5 | 2 | 2 | $3,200.00 | |
Rental | 08-02-08-03 | 5 | 2 | 2 | $3,000.00 | |
Rental | 08-16-05-02 | 9 | 2 | 2 | $3,200.00 | |
Rental | 08-30-04-03 | 9 | 2 | 2 | $4,500.00 | |
Rental | 07-19-11-04 | 9 | 2 | 2 | $6,900.00 | |
Rental | 07-17-10-03 | 9 | Suite A | | $2,900.00 | |
Rental | 08-27-09-05 | Float | 2 | 2 | $2,348.00 | Per Banked Week |
Sale | 07-17-11-03 | 1 | 2 | 2 | $35,176.00 | |
Sale | 08-13-05-02 | 10 | 2 | 2 | $17,000.00 | |
Sale | 07-15-11-05 | 11 | 2 | 2 | $42,000.00 | |
Sale | 07-07-12-03 | 11 | 2 | 2 | $25,900.00 | |
Sale | 08-16-02-01 | 12 | 2 | 1 | $17,000.00 | |
Sale | 07-18-10-03 | 12 | 2 | 2 | $18,000.00 | |
Sale | 08-19-06-02 | 12 | 2 | 2 | $21,490.00 | |
Sale | 08-17-07-06 | 13 | 2 | 2 | $25,000.00 | |
Sale | 07-16-10-02A | 13 | 2 | 2 | $18,000.00 | |
Sale | 07-17-11-01 | 13 | 2 | 2 | $24,000.00 | |
Sale | 07-19-11-02 | 14 | 2 | 2 | $18,000.00 | |
Sale | 08-07-02-06 | 14 | 2 | 2 | $18,000.00 | |
Sale | 07-12-12-01 | 14 | 2 | 2 | $10,000.00 | |
Sale | 08-28-07-03 | 14 | 1 | 1 | $20,000.00 | |
Sale | 07-20-11-01 | 16 | 2 | 2 | $16,000.00 | |
Sale | 07-17-12-05 | 17 | 2 | 2 | $32,000.00 | |
Sale | 07-31-12-02 | 19 | 2 | 2 | $8,500.00 | |
Sale | 07-05-11-05 | 2 | 2 | 2 | $16,000.00 | |
Sale | 07-09-10-03 | 2 | 2 | 2 | $23,000.00 | |
Sale | 07-05-12-05 | 20 | 2 | 2 | $16,500.00 | |
Sale | 08-28-05-08 | 21 | 2 | 2 | $18,000.00 | |
Sale | 08-07-07-02 | 22 | 2 | 2 | $23,000.00 | |
Sale | 07-21-11-02 | 22 | 2 | 2 | $18,900.00 | |
Sale | 08-07-04-04 | 23 | 2 | 2 | $23,000.00 | |
Sale | 08-03-06-02 | 23 | 2 | 2 | $22,000.00 | |
Sale | 07-28-11-01 | 24 | 2 | 2 | $11,500.00 | |
Sale | 08-17-01-04 | 25 | 2 | 2 | $25,000.00 | Or Best Offer |
Sale | 07-15-10-03 | 25 | 2 | 2 | $30,000.00 | |
Sale | 07-18-10-04 | 25 | 2 | 2 | $30,000.00 | |
Sale | 08-15-10-04 | 25 | 2 | 2 | $31,050.00 | |
Sale | 07-25-10-06 | 26 | 2 | 2 | $37,950.00 | |
Sale | 07-22-12-01 | 27 | 2 | 2 | $47,000.00 | |
Sale | 07-29-11-01A | 28 | 2 | 2 | $30,000.00 | |
Sale | 08-03-07-01 | 28 | 2 | 2 | $20,000.00 | |
Sale | 08-26-06-02 | 31 | 2 | 2 | $35,000.00 | |
Sale | 07-19-10-01 | 32 | 2 | 2 | $46,000.00 | |
Sale | 07-19-11-01 | 32 | 2 | 2 | $30,000.00 | |
Sale | 08-24-06-04 | 33 | 2 | 2 | $25,000.00 | |
Sale | 08-27-02-02 | 33 | 2 | 2 | $51,000.00 | |
Sale | 08-03-05-06 | 34 | 2 | 2 | $27,500.00 | |
Sale | 08-13-08-02A | 34 | 2 | 2 | $30,000.00 | |
Sale | 08-03-01-01 | 34 | 2 | 2 | $24,178.00 | |
Sale | 08-29-04-03 | 34 | 2 | 2 | $28,000.00 | |
Sale | 08-18-02-03 | 34 | 2 | 2 | $39,487.00 | |
Sale | 08-02-05-03 | 35 | 2 | 2 | $25,000.00 | |
Sale | 07-06-11-03 | 35 | 2 | 2 | $14,000.00 | |
Sale | 07-05-12-01 | 36 | 2 | 2 | $23,000.00 | |
Sale | 08-04-04-04 | 37 | 2 | 2 | $24,900.00 | |
Sale | 08-17-03-02 | 37 | 2 | 2 | $28,000.00 | |
Sale | 07-30-10-04 | 4 | 2 | 2 | $43,585.00 | |
Sale | 08-27-08-02 | 4 | 2 | 2 | $25,300.00 | |
Sale | 07-27-11-01 | 40 | 2 | 2 | $34,500.00 | |
Sale | 08-03-01-06 | 40 | 2 | 2 | $13,500.00 | |
Sale | 07-29-10-01A | 43 | 2 | 2 | $9,000.00 | |
Sale | 07-25-10-05 | 43 | 2 | 2 | $19,000.00 | |
Sale | 08-14-08-01 | 43 | 2 | 2 | $24,000.00 | |
Sale | 08-13-11-03 | 43 | 2 | 2 | $32,000.00 | |
Sale | 07-24-10-02 | 44 | 2 | 2 | $22,470.00 | |
Sale | 07-26-11-02 | 44 | 2 | 2 | $21,170.00 | |
Sale | 07-20-07-01 | 45 | 2 | 2 | $11,900.00 | |
Sale | 07-21-11-04 | 46 | 2 | 2 | $18,000.00 | |
Sale | 08-16-09-06 | 46 | 2 | 2 | $13,000.00 | |
Sale | 08-19-09-01 | 46 | 2 | 2 | $21,000.00 | |
Sale | 07-06-11-01 | 47 | 2 | 2 | $17,900.00 | |
Sale | 08-21-01-03 | 5 | 2 | 2 | $30,000.00 | |
Sale | 08-22-05-06 | 5 | 2 | 2 | $35,000.00 | |
Sale | 08-30-01-03 | 6 | 2 | 2 | $33,315.00 | |
Sale | 07-27-11-02 | 7 | 2 | 2 | $45,000.00 | |
Sale | 07-27-11-05 | 7 | 2 | 2 | $40,000.00 | |
Sale | 08-23-05-01 | 7 | 2 | 2 | $49,000.00 | |
Sale | 08-03-01-02 | 8 | 2 | 2 | $25,300.00 | |
Sale | 08-09-01-08 | 8 | 2 | 2 | $34,160.00 | |
Sale | 07-13-11-03 | 8 | 2 | 2 | $37,950.00 | |
Sale | 07-26-11-06 | 8 | 2 | 2 | $42,500.00 | |
Sale | 07-19-11-04 | 9 | 2 | 2 | $30,000.00 | |
Sale | 07-17-10-03 | 9 | Suite A | | $39,900.00 | |
Sale | 07-29-11-04 | 9 | 2 | 2 | $20,000.00 | |
Sale | 08-16-05-02 | 9 | 2 | 2 | $32,000.00 | |
Sale | 08-16-02-02 | Float | 2 | 2 | $26,000.00 | |
Sale | 07-10-12-03 | TBD | 2 | 2 | $25,300.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.