Grand Seas Resort
City:
Daytona Beach
State:
Florida
Country:
United States
Onsite Amenities
- »Bar
- »Car Rental
- »Children's Pool
- »Conference Facilities
- »Elevator
- »Game Room
- »Golf
- »Handicap Accessible Units
- »Health Club
- »Indoor Pool
- »Internet Access
- »Laundry Room
- »Live Entertainment
- »Ocean
- »Outdoor Pool
- »Playground Area
- »Restaurant
- »Room Service
- »Sauna
- »Security
- »Snack Bar
- »Swimming
- »Whirlpool/Hot Tub
Nearby Amenities
- »Boating
- »Casino
- »Drug Store
- »Fishing
- »Medical Facilities
- »Movie Theater
- »Scuba Diving
- »Video Rentals
Listings at Grand Seas Resort
Type | Ad Number | Week | Beds | Baths | Price | Notes |
Rental | 07-29-08-05 | 16 / Float | 1 | 1 | $1,400.00 | |
Rental | 08-03-12-03 | 21 | 2 | 2 | $975.00 | |
Rental | 08-02-08-04 | 23 | 2 | 2 | $2,000.00 | |
Rental | 07-11-09-01 | 29 / Float | 1 | 1 | $1,000.00 | |
Rental | 08-29-05-01 | 31 | Studio | 1 | $1,500.00 | |
Rental | 07-21-09-02 | 43 | 2 | 2 | $2,900.00 | |
Rental | 07-20-06-01 | 51 | 1 | 1 | $1,200.00 | |
Rental | 07-16-09-01 | 6 | 2 | 2 | $1,000.00 | |
Rental | 08-19-03-03 | 6 | 2 | 2 | $1,500.00 | |
Rental | 08-01-08-03 | 6 | 2 | 2 | $1,500.00 | |
Rental | 08-03-12-07 | 6 | 1 | 1 | $3,800.00 | |
Rental | 08-03-07-07 | Float | Float | Float | $1,400.00 | Per Week |
Rental | 07-29-12-02A | Float | 1 | 1 | $1,100.00 | |
Rental | 08-25-03-03 | Float | 1 | 1 | $1,050.00 | |
Rental | 08-22-04-02 | Float | Studio | 1 | $3,500.00 | |
Sale | 07-27-08-04 | 10 | 1 | 1 | $21,850.00 | |
Sale | 08-11-03-03 | 12 | 2 | 2 | $27,000.00 | |
Sale | 08-18-02-05 | 13 | 2 | 2 | $22,000.00 | |
Sale | 07-29-08-05 | 16 / Float | 1 | 1 | $13,900.00 | |
Sale | 08-10-05-02 | 17 | 1 | 1 | $15,000.00 | |
Sale | 07-24-08-03 | 20 | 2 | 2 | $10,000.00 | |
Sale | 08-03-12-03 | 21 | 2 | 2 | $19,500.00 | |
Sale | 07-07-09-03 | 23 | 2 | 2 | $17,180.00 | |
Sale | 08-24-04-05 | 27 / Float | 1 | 1 | $19,500.00 | |
Sale | 07-17-09-01 | 28 | 1 | 1 | $18,400.00 | |
Sale | 07-22-09-01 | 28 | 1 | 1 | $19,900.00 | |
Sale | 08-01-05-07 | 28 | Studio | 1 | $21,000.00 | Or Best Offer |
Sale | 07-11-09-01 | 29 / Float | 1 | 1 | $15,200.00 | |
Sale | 07-01-12-02 | 32 | 1 | 1 | $10,500.00 | |
Sale | 07-02-06-01 | 32 | 1 | 1 | $11,999.00 | |
Sale | 08-26-04-01 | 35 | 1 | 1 | $20,000.00 | |
Sale | 08-24-10-01 | 39 | 2 | 2 | $21,000.00 | |
Sale | 08-14-02-06 | 42 | 1 | 1 | $30,000.00 | |
Sale | 07-21-09-02 | 43 | 2 | 2 | $33,350.00 | |
Sale | 08-04-04-03 | 45 | 1 | 1 | $18,965.00 | |
Sale | 08-14-01-01 | 45 | 1 | 1 | $12,000.00 | |
Sale | 07-20-06-01 | 51 | 1 | 1 | $15,900.00 | |
Sale | 08-27-02-03A | 52 | 2 | 2 | $58,000.00 | |
Sale | 08-19-03-03 | 6 | 2 | 2 | $33,000.00 | |
Sale | 07-16-09-01 | 6 | 2 | 2 | $12,000.00 | |
Sale | 07-14-12-04 | 7 | 2 | 2 | $24,000.00 | |
Sale | 07-28-08-01 | 8 | 2 | 2 | $14,600.00 | |
Sale | 07-29-08-01 | 9 | 1 | 1 | $34,000.00 | |
Sale | 08-15-10-03 | 9 | 2 | 2 | $28,500.00 | |
Sale | 08-16-09-03 | 9 | 1 | 1 | $25,970.00 | |
Sale | 08-16-09-05 | Float | 1 | 1 | $19,500.00 | |
Sale | 08-09-09-01A | Float | 2 | 2 | $20,000.00 | |
Sale | 08-09-09-01B | Float | 1 | 1 | $18,000.00 | |
Sale | 08-17-05-04 | Float | Float | Float | $26,000.00 | |
Sale | 08-17-05 -05 | Float | 1 | 1 | $16,000.00 | |
Sale | 08-07-06-02 | Float | 1 | 1 | $19,000.00 | |
Sale | 08-12-06-01 | Float | 1 | 1 | $17,500.00 | |
Sale | 08-03-07-07 | Float | Float | Float | $15,000.00 | |
Sale | 07-24-05-02 | Float | 1 | 1 | $15,000.00 | |
Sale | 08-16-04-02 | Float | 2 | 2 | $30,000.00 | |
Sale | 08-16-04-04 | Float | 1 | 1 | $30,000.00 | |
Sale | 08-06-03-02 | Float | 1 | 1 | $15,900.00 | |
Sale | 08-19-03-02 | Float | 1 | 1 | $20,000.00 | |
Sale | 07-29-12-02A | Float | 1 | 1 | $14,525.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.